Join the Twisted Taco Experience
Twisted Taco Franchise, Inc. is giving others the opportunity to share in a proven restaurant concept. We offer two opportunities: (1) a full-service Cantina model with an initial franchise fee of $40,000; and (2) a quick-service Express model with an initial franchise fee of $25,000.
Our Twisted Taco Cantinas feature a full bar with over 75 types of tequila, 50 types of bottled beers, numerous draft beers, burgers, salads, sandwiches and, of course, an extensive Tex-Mex menu with over 16 unique “twisted” tacos. Our Twisted Taco Express model features many décor elements of the Cantina model, but has a menu limited to our unique Tex-Mex food, 20 bottled beers and 2 draft beers and eliminates the need for a bar, bartenders and servers, giving franchisees the ability to operate a less complex business model.
Franchisees interested in the Cantina model require $450,000 in liquid assets and a net worth of $2 million, while franchisees interested in the Express model require $250,000 in liquid assets and a net worth of $750,000.
In addition to a unique concept with strong market demand, Twisted Taco Franchise, Inc. provides our franchisees with many benefits. A successful business requires a well-conceived and tested operational system. Here is where Twisted Taco Franchise, Inc. can really help you. We provide our franchisees with a fully developed program, a professional business management system, complete training, effective marketing campaigns, website management and optimization, marketing ideas and on-going support to help the business run efficiently.
A limited number of Twisted Taco franchises are available to those who possess the requisite financial and managerial resources, and who are willing to work hard for their own success. Should you be interested in owning one of our franchises, submit an application today!
Bring Twisted Taco to Your Local Neighborhood Download the PDF
Mail the Application to:
ATTN: Paul Gibbs
Twisted Taco Franchise Inc.
P.O. Box 467181
Atlanta, GA 31146
Office: (770) 434-5221
Fax: (404) 348-8357
President – Paul Gibbs – Cell Phone: (404) 271-5796
Vice President – Ray Sieradzki – Cell Phone: (678) 469-0285
ESTIMATED INITIAL INVESTMENT
CANTINA MODEL:
| Type of Expenditure | Amount | When Due | Method of Payment | To Whom Payment is to be Made* |
| 1. Initial Franchise Fee
|
$40,000 | Signing Franchise Agreement/
Approving Site |
Two Installment Payments | Us |
| 2. Initial Rent & Deposit | $16,040-$30,000 | As Arranged | As Incurred | Lessor |
| 3. Initial Inventory | $30,000-$36,000 | As Arranged | As Arranged | Vendors |
| 4. Leasehold Improvements | $44,000- $240,000 | As Arranged | As Arranged | Vendors |
| 5. Signage & Menu Board | $5,000-$13,000 | As Arranged | As Arranged | Vendors |
| 6. Furniture & Fixtures | $5,000-$20,000 | As Arranged | As Incurred | Vendors |
| 7. Equipment | $70,000-$90,000 | As Incurred | As Incurred | Vendors |
| 8. Initial Marketing Campaign | $15,000 | As Incurred | As Incurred | Vendors |
| 9. Pre-Opening Salaries | $17,000- $20,000 | As Incurred | As Incurred | Employees |
| 10. Initial Training | $100-$5,000 | As Incurred | As Incurred | Vendors |
| 11. Start-Up Supplies | $5,200-$7,000 | As Incurred | As Incurred | Vendors |
| 12. Insurance | $5,000-$8,000 | As Incurred | As Incurred | Insurance Company |
| 13. Permits, Licenses & Fees | $6,200-$8,000 | As Incurred | As Incurred | Government Agencies |
| 14. Utility Deposits | $1,000-$5,000 | As Incurred | As Incurred | Utility Companies |
| 15. Legal & Accounting Fees | $1,500-$3,500 | As Incurred | As Incurred | Attorney & Accountant |
| 16. Computer POS Equipment, Hardware & Software | $22,000- $35,000 | As Incurred | As Incurred | Vendors |
| 17. Petty Cash | $4,000 | As Incurred | Lump Sum | Self |
| 18. Office Equipment & Furniture | $2,500-$3,500 | As Incurred | As Incurred | Vendors |
| 19. Office Supplies | $500-$1,500 | As Incurred | As Incurred | Vendors |
| 20. Décor Package | $35,000-$60,000 | As Incurred | As Incurred | Us |
| 21. Telephone System | $1,500-$3,000 | As Arranged | As Incurred | Vendors |
| 22. Printing | $1,200-$1,800 | As Arranged | As Incurred | Vendors or Us |
| 23. Uniform & Logo Items | $2,500- $3,000 | As Incurred | As Incurred | Vendors or Us |
| 24. Architectural Fees | $5,000- $25,000 | As Incurred | As Incurred | Architect |
| 25. Additional Funds/ Working Capital | $ 25,000-$ 40,000 | As Incurred | As Incurred | Vendors |
| 26. Totals | $360,240 – $712,300 |
EXPRESS MODEL:
| Type of Expenditure | Amount | When Due | Method of Payment | To Whom Payment is to be Made* |
| 1. Initial Franchise Fee
|
$25,000 | Signing Franchise Agreement/
Approving Site |
Two Installment Payments | Us |
| 2. Initial Rent & Deposit | $10,100-$13,766 | As Arranged | As Incurred | Lessor |
| 3. Initial Inventory | $6,000-$9,000 | As Arranged | As Arranged | Vendors |
| 4. Leasehold Improvements | $30,000- $100,000 | As Arranged | As Arranged | Vendors |
| 5. Signage & Menu Board | $5,000-$13,000 | As Arranged | As Arranged | Vendors |
| 6. Furniture & Fixtures | $5,000-$10,000 | As Arranged | As Incurred | Vendors |
| 7. Equipment | $25,000-$40,000 | As Incurred | As Incurred | Vendors |
| 8. Initial Marketing Campaign | $7,000 | As Incurred | As Incurred | Vendors |
| 9. Pre-Opening Salaries | $10,000- $15,000 | As Incurred | As Incurred | Employees |
| 10. Initial Training | $100-$5,000 | As Incurred | As Incurred | Vendors |
| 11. Start-Up Supplies | $3,200-$5,000 | As Incurred | As Incurred | Vendors |
| 12. Insurance | $4,000-$6,000 | As Incurred | As Incurred | Insurance Company |
| 13. Permits, Licenses & Fees | $4,200-$6,000 | As Incurred | As Incurred | Government Agencies |
| 14. Utility Deposits | $1,000-$5,000 | As Incurred | As Incurred | Utility Companies |
| 15. Legal & Accounting Fees | $1,500-$3,500 | As Incurred | As Incurred | Attorney & Accountant |
| 16. Computer POS Equipment, Hardware & Software | $8,000- $10,000 | As Incurred | As Incurred | Vendors |
| 17. Petty Cash | $1,500 | As Incurred | Lump Sum | Self |
| 18. Office Equipment & Furniture | $1,500-$3,500 | As Incurred | As Incurred | Vendors |
| 19. Office Supplies | $500-$1,500 | As Incurred | As Incurred | Vendors |
| 20. Décor Package | $9,000-$14,000 | As Incurred | As Incurred | Us |
| 21. Telephone System | $1,500-$3,000 | As Arranged | As Incurred | Vendors |
| 22. Printing | $1,200-$1,800 | As Arranged | As Incurred | Vendors or Us |
| 23. Uniform & Logo Items | $2,500- $3,000 | As Incurred | As Incurred | Vendors or Us |
| 24. Architectural Fees | $5,000- $25,000 | As Incurred | As Incurred | Architect |
| 25. Additional Funds/ Working Capital | $ 25,000-$ 40,000 | As Incurred | As Incurred | Vendors |
| 26. Totals | $192,800– $366,566 |
